This is the forum archive of Homey. For more information about Homey, visit the Official Homey website.

The Homey Community has been moved to https://community.athom.com.

This forum is now read-only for archive purposes.
Closed

Quigg Draadloze contactdozenset Aldi

Ik heb een draadloze contactdozenset van Quigg (via de Aldi) vier contactdozen met de code GT-FSI-07 en de GT-9000 afstandsbediening. Het werkt via het 433MHz protocol en lijkt daarmee erg op de Action set. Ik neem dan ook aan dat die genakkelijk genodificiceerd kan worden. Ik ben geen programmeur, dus weet niet precies hoe en wat, maar misschien is er iemand die daar behulpzaam bij kan zijn. http://www.amazon.de/Funksteckdosen-Innenbereich-schaltbaren-programmierbaren-Fernbedienung/dp/B00BOQUZE0 voor meer info.
«1

Comments

  • I was googling around and found implementation of the protocol.
    https://github.com/pilight/pilight/pull/215
    https://github.com/d-a-n/433-codes/blob/master/database.md#quigg

    Implementation https://github.com/pilight/pilight/pull/215/files

    @Emile can you help us, how to send this signal using Homey?
  • DieterKoblenzDieterKoblenz Member
    edited March 2016
    These dont work with rfxcom.. I hope Homey will support them eventually.
  • I put together some testing code, but don't get some consistent results yet.
    Signal object built with help from Github code I am using is
        signal = new Homey.wireless('433').Signal({   
            sof: [],
            eof: [3000, 7000],
            words: [
                [400, 1100], // 0
                [1100, 400]  // 1
            ],
            interval: 13000,
            repetitions: 4,
            sensitivity: 0.9,
            minimalLength: 24,
            maximalLength: 24
        }) 

    Any feedback is welcome.
  • Just curious. What is the differences with KAKU? is this better? or... 
  • It's using different protocol. And it seems it's encrypted.
  • I think your words need checking, There are two main words
    416 1040
    1040 624
    And also once per line there looks to be a third
    1040 832.

    This also could be using manchester encoding, which allows each of the words to be divisible by 208,  see my lightwave RF example on github for how to use manchester encoding
  • On forum they say this raw data is poor quality. They're saying data is enrypted.
    I'll try using this words asap.

    Can we capture raw 433 data using Homey?
    I also have RTL2832U but haven't looked into how to capture raw data. I have rtl_sdr and rtl_433 tools installed.
  • I have changed signal to
        signal = new Homey.wireless('433').Signal({
            sof: [],
            eof: [3000, 7000],
            words: [
                [416, 1040], // 0
                [1040, 624], // 1
                [1040, 832], // 2
                [832, 1040], // 3
            ],
            interval: 13000,
            // manchesterUnit: 208,
            repetitions: 4,
            sensitivity: 0.9,
            minimalLength: 24,
            maximalLength: 24
        })
    
    but result are more or less the same. Here is some payload I receive.
    3 on
    0, 1, 1, 1, 1, 1, 0, 0, 0, 0, 1, 1, 0, 1, 0, 1, 0, 0, 1, 0, 1, 1, 1, 0
    0, 1, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 1, 1, 1, 0, 0, 0, 1, 1, 1, 0
    0, 1, 1, 1, 1, 0, 1, 0, 1, 1, 0, 0, 1, 1, 1, 1, 0, 1, 1, 1, 1, 1, 1, 0
    3 off
    0, 1, 1, 1, 0, 1, 1, 1, 0, 1, 1, 0, 0, 1, 0, 0, 0, 1, 0, 1, 1, 1, 1, 0
    0, 1, 1, 1, 1, 1, 0, 1, 1, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 0, 1, 1, 1, 0
    0, 1, 1, 1, 1, 1, 1, 1, 0, 1, 0, 1, 1, 1, 0, 0, 0, 0, 0, 1, 1, 1, 1, 0
    However, if I uncomment manchesterUnit no payload is received.
  • Got two sets of these and unfortunately these are also not supported by RFXCOM. 
  • AndyWilde said:
    I think your words need checking, There are two main words
    416 1040
    1040 624
    And also once per line there looks to be a third
    1040 832.

    This also could be using manchester encoding, which allows each of the words to be divisible by 208,  see my lightwave RF example on github for how to use manchester encoding
    what is your github link ?
  • i like puzzles ,  the homey has a c1101 chip         http://aptgadget.com/wp-content/uploads/2015/02/athom-homey.png            , on the other side we have the signal = new Homey.wireless('433').Signal , now finding out the rest of the pieces.
  • I have added test code to github https://github.com/matjaz/homey-quigg-gt9000
    Testing welcome.
  • I've managed to send a signal that switched socket on and off. Updated github code.

    I've just copied signal received from remote and send it using api
    api('POST', '/app/com.aldi.gt9000/send', {data: [0, 1, 1, 1, 0, 0, 0, 0, 1, 1, 0, 1, 0, 1, 1, 1, 0, 1, 0, 0, 0, 1, 0, 1]})
    Anyone willing to test is welcomed to post all codes for all buttons, and helping decode the signal to make pairing with Homey easy.
  • EelcoKlerxEelcoKlerx Member
    edited April 2016
    what do you exactly need? i have a set of 4 here, and 3 of them are still not paired to a remote. Iḿ going to download the latest version of your test app and start it in debug mode on my homey.

    edit: it seems the latest version of your app on github is missing the assets folder including the icon.svg. creating a fake one works :)
  • Run the app from github and press all 10 buttons on remote multiple times.
    Write output in format
    button 1 on
    code1...
    code2...
    code3...
    code4...
    code1...
    
    1 off
    code1...
    ...
    
    2, 3, 4 on/off
    all on
    all off

    each button should have 4 repeating codes.

    Thanks!

  • I'm currently sorting out all the unique codes. I have recorded them all in a txt file. Sorting out the unique codes takes some time, so here is the result for button 1 On:

    0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0
    0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1
    0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 0, 0
    0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 0, 1
    0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 0
    0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 1
    0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 0, 0, 0, 0
    0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 0, 0, 0, 1

    It seems there are 8 unique codes for this buttom, I have changed the order, to make it easier to find the unique ones, let me know if the order is important.

  • Not sure yet, but don't change order.
  • Button 1 On:

    Pattern 1: 0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 0
    Pattern 2: 0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 1
    Pattern 3: 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0
    Pattern 4: 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1
    Pattern 5: 0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 0, 0
    Pattern 6: 0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 0, 1
    Pattern 7: 0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 0, 0, 0, 0
    Pattern 8: 0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 0, 0, 0, 1
    Pattern 1: 0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 0
    Pattern 2: 0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 1
    Pattern 3: 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0
    Pattern 5: 0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 0, 0
    Pattern 6: 0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 0, 1
    Pattern 7: 0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 0, 0, 0, 0
    Pattern 8: 0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 0, 0, 0, 1
    Pattern 1: 0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 0
    Pattern 2: 0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 1
    Pattern 3: 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0
    Pattern 4: 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1
    Pattern 5: 0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 0, 0
    Pattern 6: 0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 0, 1
    Pattern 1: 0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 0
    Pattern 2: 0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 1
    Pattern 3: 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0
    Pattern 4: 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1
    Pattern 5: 0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 0, 0
    Pattern 6: 0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 0, 1
    Pattern 7: 0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 0, 0, 0, 0
    Pattern 8: 0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 0, 0, 0, 1

    There seems to be indeed a repeating pattern of 8 codes, every time in the same order. When I press a button on the remote, most of the times two codes are send. I'm not sure if both are coming from the remote, or that one of my other 433 devices is generating this. I will repeat this tomorrow with all 433 devices disconnected from power. Sometimes it seems that one of the codes is not send.

    Here is the rest of the codes, I didn't look as careful as I did with button 1, I have just added the first 8 payloads:

    Button 1 Off:
    0, 0, 0, 1, 1, 0, 0, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 1, 0, 0, 0, 0
    0, 0, 0, 1, 1, 0, 0, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 1, 0, 0, 0, 1
    0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 1, 0, 0, 0, 0, 0
    0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 1, 0, 0, 0, 0, 1
    0, 0, 0, 1, 1, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0
    0, 0, 0, 1, 1, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 1
    0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 1, 1, 0, 1, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0
    0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 1, 1, 0, 1, 1, 1, 0, 0, 0, 1, 0, 0, 0, 1

    Button 2 On:
    0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 0
    0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1
    0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 1, 0, 0
    0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 1, 0, 1
    0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0
    0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 1, 0, 1
    0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 1, 0, 0
    0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 1, 0, 1
    0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 0

    Button 2 Off:
    0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 1, 1, 0, 1, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0
    0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 1, 1, 0, 1, 1, 1, 0, 0, 0, 1, 0, 1, 0, 1
    0, 0, 0, 1, 1, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 0, 1, 0, 0, 1, 0, 0
    0, 0, 0, 1, 1, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 0, 1, 0, 0, 1, 0, 1
    0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 1, 0, 0, 1, 0, 0
    0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 1, 0, 0, 1, 0, 1
    0, 0, 0, 1, 1, 0, 0, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 1, 0, 1, 0, 0
    0, 0, 0, 1, 1, 0, 0, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 1, 0, 1, 0, 1

    Button 3 On:
    0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 1, 1, 0, 0
    0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 1, 1, 0, 1
    0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 1, 1, 0, 0
    0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 1, 1, 0, 1
    0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 1, 1, 0, 0
    0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 1, 1, 0, 1
    0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 1, 1, 0, 0
    0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 1, 1, 0, 1

    Button 3 Off:
    0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 1, 0, 1, 1, 0, 0
    0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 1, 0, 1, 1, 0, 1
    0, 0, 0, 1, 1, 0, 0, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 1, 1, 1, 0, 0
    0, 0, 0, 1, 1, 0, 0, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 1, 1, 1, 0, 1
    0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 1, 1, 0, 1, 1, 1, 0, 0, 0, 1, 1, 1, 0, 0
    0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 1, 1, 0, 1, 1, 1, 0, 0, 0, 1, 1, 1, 0, 1
    0, 0, 0, 1, 1, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 0, 1, 0, 1, 1, 0, 0
    0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 1, 0, 1, 1, 0, 0

    Button 4 On:
    0, 0, 0, 1, 1, 0, 0, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 1, 0, 0, 1, 0
    0, 0, 0, 1, 1, 0, 0, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 1, 0, 0, 1, 1
    0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 1, 0, 0, 0, 1, 0
    0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 1, 0, 0, 0, 1, 1
    0, 0, 0, 1, 1, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 0, 1, 0, 0, 0, 1, 0
    0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 1, 1, 0, 1, 1, 1, 0, 0, 0, 1, 0, 0, 1, 0
    0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 1, 1, 0, 1, 1, 1, 0, 0, 0, 1, 0, 0, 1, 1
    0, 0, 0, 1, 1, 0, 0, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 1, 0, 0, 1, 0

    Button 4 Off:
    0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 1, 0
    0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 1, 1
    0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 0, 0, 1, 0
    0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 0, 0, 1, 1
    0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 1, 0
    0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0
    0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 1, 1
    0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 0, 0, 1, 0

    Button 5 On:
    0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 1, 0, 1, 0, 1, 1
    0, 0, 0, 1, 0, 0, 1, 0, 1, 0, 1, 1, 0, 1, 1, 1, 0, 0, 0, 1, 1, 0, 1, 1
    0, 0, 0, 1, 1, 0, 0, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 1, 1, 0, 1, 0
    0, 0, 0, 1, 1, 0, 0, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 1, 1, 0, 1, 1
    0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 1, 0, 1, 0, 1, 0
    0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 1, 1, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1
    0, 0, 0, 1, 1, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 0, 1, 0, 1, 0, 1, 0
    0, 0, 0, 1, 1, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, 0, 1, 0, 1, 0, 1, 1

    Button 5 Off:
    0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 1, 0, 1, 0
    0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 1, 0, 1, 1
    0, 0, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 1, 0, 1, 0
    0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 1, 0, 1, 0
    0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 1, 0, 1, 1
    0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 1, 0, 1, 0
    0, 0, 0, 1, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1, 1, 1, 0, 1, 1
    0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, 1, 1, 0, 1, 0

    I did a quick look to see if I can find a patterns between switch on and switch off, but at first glance I don't notice it.

  • It looks like signal is too loose. Try lowering sensitivity. For me it works sensitivity: 0.2, and gives me more consistent results.
    Last four bits should be the same for all codes for the same button (so only 5 different last 4 bits for each button number, 1,2,3,4,ALL).
    First 4 should be always the same. This is remote id.
    Please edit post with new codes.
  • MatjaLipu said:
    It looks like signal is too loose. Try lowering sensitivity. For me it works sensitivity: 0.2, and gives me more consistent results.

    Can you tell me where I find this sensitivity, I have checked the remote, and the code of the test application, but I can't find anything related to the sensitivity. Will it also work if I'm not sitting next to homey, when I test?

    I don't have much time this weekend so probably I'm able to check it Monday evening.

  • here is a new list with codes:

    https://onedrive.live.com/redir?resid=6F2C2B3A3842C43B!654&authkey=!ABAD7vdUbHNCArU&ithint=file,xlsx

    The sensitivity is decreased to 0.2 and now I only get one payload per push, however I need to be close to homey or I get nothing. it could be because my wireless keyboard and mouse are also very close.

  • Thank you for your codes. If you have time, can you try increasing sensitivity to 0.9 by 0.1 until you still have same unit code for same button.
  • MatjaLipu said:
    Thank you for your codes. If you have time, can you try increasing sensitivity to 0.9 by 0.1 until you still have same unit code for same button.
    The unit codes for the numbers are the same in my list. So it is not clear what you want. I can increase the sensitivity, but it is not clear what kind of results you want to see.
  • Increasing sensitivity should result in better range, but it will decrease signal quality.
    So it's matter of finding best sensitivity/range/quality.
  • i am trying to figure out how to receive oregon scientific 433 signals from my thermometers, a lot of the structure of the signal makes sense but what do the words mean ?   words: [
                [416, 1040], // 0
                [1040, 624], // 1
                [1040, 832], // 2
                [832, 1040], // 3
            ],
  • I'm not 100% sure but I get the feeling they mean the numbers used.
    So only the numbers 0, 1, 2 and 3 are used in your example.
    But, again, not 100% sure.
  • MatjaLipuMatjaLipu Member
    edited May 2016
    Latest Action app added support for Quigg remotes. It's not yet available in store but you can install it from Github. https://github.com/athombv/nl.action
    Maybe some fine tuning is required, but I've managed to pair my remote and control socket with Homey!
This discussion has been closed.