This is the forum archive of Homey. For more information about Homey, visit the Official Homey website.

The Homey Community has been moved to https://community.athom.com.

This forum is now read-only for archive purposes.
Closed

Homey 433 mhz app generator

Hey guys,

In the software status updates on 17th and 24th of june the 433-generator was mentioned. 

I found it on github (https://github.com/athombv/node-homey-433) and tried to generate a 433 App without success. 
Did someone from this community manage to generate a working App with this generator?

I'm asking this before troubleshooting my problem to see if the generator works...

Comments

  • I tried to decode a remote Alecto but did it with no success. After following the steps I get a data object with the codes but can't find any repeating value. This are the first 5 rows from the data array.

    15927 2161 31 137 103 51 175 155 52 91 463 31 10 31 115 10 136 10 52 52 63 21 53 170 10 72 74 53 43 139 31 154 210 31 32 20 238 104 113 20 155 20 115 52 104 20 82 20 20

    227 1145 295 1139 302 1128 1033 397 319 1108 1059 374 327 1113 1061 365 332 1113 1024 407 332 1095 1037 399 335 1097 1049 387 341 1093 351 1076 329 1110 1054 385 326 1106 1058 376 339 1098 330 1103 328 1103 1043 393 337

    334 1132 299 1130 318 1111 1066 375 329 1096 1042 398 339 1097 1034 403 316 1109 1048 389 322 1114 1042 396 320 1108 1057 384 330 1110 333 1090 324 1112 1050 388 319 1110 1039 396 347 1086 338 1101 316 1115 1043 398 318

    337 1134 297 1126 330 1100 1048 388 321 1109 1054 392 329 1099 1042 390 327 1106 1039 395 327 1108 1043 395 322 1112 1052 388 329 1106 338 1088 327 1105 1058 384 326 1105 1043 394 342 1083 339 1099 352 1084 1042 394 331

    323 1142 297 1127 311 1128 1049 376 340 1095 1051 387 337 1095 1049 383 353 1088 1033 401 337 1094 1040 402 318 1107 1051 389 327 1106 349 1083 329 1111 1047 386 332 1098 1054 387 339 1092 343 1094 330 1108 1031 399 329


  • maxxie01 said:
    I tried to decode a remote Alecto but did it with no success. After following the steps I get a data object with the codes but can't find any repeating value. This are the first 5 rows from the data array.

    15927 2161 31 137 103 51 175 155 52 91 463 31 10 31 115 10 136 10 52 52 63 21 53 170 10 72 74 53 43 139 31 154 210 31 32 20 238 104 113 20 155 20 115 52 104 20 82 20 20

    227 1145 295 1139 302 1128 1033 397 319 1108 1059 374 327 1113 1061 365 332 1113 1024 407 332 1095 1037 399 335 1097 1049 387 341 1093 351 1076 329 1110 1054 385 326 1106 1058 376 339 1098 330 1103 328 1103 1043 393 337

    334 1132 299 1130 318 1111 1066 375 329 1096 1042 398 339 1097 1034 403 316 1109 1048 389 322 1114 1042 396 320 1108 1057 384 330 1110 333 1090 324 1112 1050 388 319 1110 1039 396 347 1086 338 1101 316 1115 1043 398 318

    337 1134 297 1126 330 1100 1048 388 321 1109 1054 392 329 1099 1042 390 327 1106 1039 395 327 1108 1043 395 322 1112 1052 388 329 1106 338 1088 327 1105 1058 384 326 1105 1043 394 342 1083 339 1099 352 1084 1042 394 331

    323 1142 297 1127 311 1128 1049 376 340 1095 1051 387 337 1095 1049 383 353 1088 1033 401 337 1094 1040 402 318 1107 1051 389 327 1106 349 1083 329 1111 1047 386 332 1098 1054 387 339 1092 343 1094 330 1108 1031 399 329



    How many times did you hit the "send"/remote button? 
    Athom's advice is to do it 20-30 times so you get a good data set.
    Also try to have as less electric noise as possible. So turn of you HiFi set, microwave, WiFi accesspoint, other 433 stuff, high power (bad shielded) devices, modem/router from your provider, etc. etc. 
  • I will try it again but I can't disable the WiFi because Homey is connected with this WiFi.  
  • Da_JoJoDa_JoJo Member
    edited December 2016
    it looks like it has the same code-sequence every time. it is just not picking up the right data/pulses or it uses rolling code for protecting the data. . i don't know if homey uses a 433 low-pass filter , this would be a good addition if not
  • I have used some more date and from different buttons but the results are not better. The most occurring  length is 49 bytes, I have filtered on that and orders on the first value. See this attachment but can't find any repeating element. 
  • I am a little further now I scan the signal with a oscilloscope. It is clear that it is not a random signal but a signal with 24 bit. That explains the array of 49 values, 25 times a 1 and 24 times a 0. The values in this array are microseconds of the time that received a 1 or a 0. It is not a solution because I don't recognize a repeating element yet, but I am a little bit further.

  • @maxxie01 Well, there is a clear pattern.

    4 groups of 6 (or more like 3) bits (00 = 0, 01 = 1).
    Group 1: A/B/C (A: 0 1 1, B: 1 0 1, C: 1 1 0)
    Group 2: Always 1 1 1
    Group 3: on or off (on: 1 0 1, off 1 1 1)
    Group 4: same data as group 3 (check)

    As signal definition you can use something like
    "words": [
    [310, 1135, 310, 1135],
    [310, 1135, 1040, 405]
    ], "eof": [310, 1135],
    "sensitivity": 0.8,
    "minimalLength": 12,
    "maximalLength": 12
  • Ramon, thanks. I found the start and stop bits and used two bits for the words. With that I received a payload but not always correct, to much noise. Now I understand the bit train and I can better detect the noise. 
This discussion has been closed.